Kihei Akahi D213 2531 S Kihei Rd, Unit D213, Kihei
MLS® # 404901
MLS® # 404901
MLS® # 404856
MLS® # 404808
MLS® # 404431
MLS® # 404421
MLS® # 404411
Across the street from one of the most popular beaches on Maui, Kihei Akahi provides easy access to beaches, many restaurants featuring many types of cuisine (Mexican at Fred's, great bar food at Moose's, contemporary at Cafe O'Lei, Thai, etc.), and many nightlife opportunities. Condos at this great development are a perfect investment opportunity as historically appreciation at Kihei Akahi has outpaced that of nearby properties.
HOA monthly dues continue to be adjusted periodically, contact us to confirm latest 2021 information.
As per the HOA, as per a previous report (fall 2018), the following is a breakdown of unit usage: 5% owner-occupied, 10% part-time residents, 5% long-term tenants, and 80% actively used as short-term rentals. Contact us to confirm latest numbers as needed.
As a summary:
Building A, “Kīlauea” – 2 story, wood frame with 8 townhome style condos, facing directly west. Most rare units at Kihei Akahi. All units in Building A are two-bedrooms.
Building B, “Mauna Loa" – 2 story, wood frame two-story containing 10 units, 5 on each floor. Building is oriented north-facing. All units in this building are two-bedrooms.
Building C, “Mauna Kea” – It is a 5 and 6 story concrete building. Two elevators service the 110 condos. Building is oriented south-facing (towards building B), with some of the upper floor units enjoying outstanding ocean view corridors. Consists of 11 Studios, 88 one-bedroom units, and 11 two-bedroom units.
Building D, “Haleakala” – It is a 7 story concrete building containing. Two elevators service the 112 condos. On the eastern end of the property, Building D has the highest elevation and upper units enjoy the best views in the complex. There are a total of 14 Studios, 84 one-bedroom units, and 14 two-bedroom units.
Below please find the most comprehensive map of Kihei Akahi available, taking into account public records, satellite images, and first-hand knowledge of the property. Contact us to discuss.
Below please find pertinent statistics relating to Kihei Akahi - of course, proper context is necessary to understand valuation and projections, contact us to discuss further.
Thinking about purchasing or selling a condo at Kihei Akahi - click on the following to read the Kihei Akahi House Rules and contact us for more information. Trust in the professionals - we know Kihei real estate exceedingly well and would be happy to answer any questions you may have.
Below please view the Parking assignment as per appurtenant HOA Docs - be mindful that it is possible that through the years current/past owners may have 'traded' stalls, which will then be contradictory to information below. To confirm specifics on a particular unit, contact us.
Parking Stall | Unit Number | Parking Stall | Unit Number |
1 | A-108 | 2 | A-107 |
3 | A-106 | 4 | A-105 |
5 | Guest | 6 | Guest |
7 | L/Z | 8 | Guest |
9 | A-104 | 10 | A-103 |
11 | A-102 | 12 | A-101 |
13 | Guest | 14 | Guest |
15 | Guest | 16 | Guest |
17 | Guest | 18 | Guest |
19 | Guest | 20 | M/U |
21 | Guest | 22 | Guest |
23 | Guest | 24 | Guest |
25 | Guest | 26 | Guest |
27 | B-104 | 28 | B-204 |
29 | B-102 | 30 | B-202 |
31 | B-101 | 32 | C-101 |
33 | C-103 | 34 | C-104 |
35 | C-105 | 36 | C-106 |
37 | C-107 | 38 | C-208 |
39 | C-207 | 40 | C-204 |
41 | C-201 | 42 | C-301 |
43 | C-405 | 44 | C-304 |
45 | C-308 | 46 | C-309 |
47 | C-401 | 48 | C-406 |
49 | C-407 | 50 | C-408 |
51 | C-509 | 52 | C-510 |
53 | C-508 | 54 | C-507 |
55 | C-506 | 56 | C-505 |
57 | C-601 | 58 | C-501 |
59 | C-307 | 60 | C-306 |
61 | C-305 | 62 | C-203 |
63 | C-205 | 64 | C-206 |
65 | C-209 | 66 | C-210 |
67 | C-110 | 68 | C-109 |
69 | C-108 | 70 | B-201 |
71 | B-203 | 72 | B-103 |
73 | B-205 | 74 | B-105 |
75 | L/Z | 76 | C-511 |
77 | C-512 | 78 | C-102 |
79 | C-613 | 80 | C-513 |
81 | C-612 | 82 | C-404 |
83 | C-504 | 84 | C-303 |
85 | C-202 | 86 | C-302 |
87 | C-402 | 88 | C-502 |
89 | C-602 | 90 | C-619 |
91 | C-519 | 92 | L/Z |
93 | L/Z | 94 | C-419 |
95 | C-319 | 96 | C-603 |
97 | C-604 | 98 | C-605 |
99 | C-503 | 100 | C-403 |
101 | C-606 | 102 | C-607 |
103 | C-608 | 104 | C-609 |
105 | C-610 | 106 | C-611 |
107 | C-614 | 108 | C-615 |
109 | C-616 | 110 | C-617 |
111 | C-219 | 112 | C-514 |
113 | C-409 | 114 | C-410 |
115 | C-411 | 116 | C-520 |
117 | C-412 | 118 | C-413 |
119 | C-414 | 120 | C-310 |
121 | C-312 | 122 | C-313 |
123 | C-317 | 124 | C-318 |
125 | C-211 | 126 | C-214 |
127 | C-216 | 128 | C-217 |
129 | C-218 | 130 | C-220 |
131 | Guest | 132 | Guest |
133 | C-215 | 134 | C-420 |
135 | C-213 | 136 | C-121 |
137 | C-320 | 138 | C-316 |
139 | C-315 | 140 | C-314 |
141 | C-311 | 142 | C-151 |
143 | C-516 | 144 | C-620 |
145 | C-418 | 146 | C-417 |
147 | C-416 | 148 | C-415 |
149 | C-518 | 150 | C-517 |
151 | C-618 | 152 | D-414 |
153 | D-509 | 154 | D-510 |
155 | D-511 | 156 | D-512 |
157 | D-513 | 158 | D-514 |
159 | D-G15 | 160 | D-115 |
161 | D-215 | 162 | D-315 |
163 | D-415 | 164 | D-515 |
165 | D-615 | 166 | L/Z |
167 | L/Z | 168 | D-602 |
169 | D-502 | 170 | D-402 |
171 | D-302 | 172 | D-202 |
173 | D-102 | 174 | D-G02 |
175 | D-603 | 176 | D-604 |
177 | D-605 | 178 | D-606 |
179 | D-607 | 180 | D-608 |
181 | D-609 | 182 | D-610 |
183 | D-611 | 184 | D-612 |
185 | D-613 | 186 | D-614 |
187 | D-503 | 188 | D-504 |
189 | D-505 | 190 | D-506 |
191 | D-507 | 192 | D-508 |
193 | D-403 | 194 | D-404 |
195 | D-405 | 196 | D-406 |
197 | D-407 | 198 | D-408 |
199 | D-409 | 200 | D-410 |
201 | D-411 | 202 | D-412 |
203 | D-413 | 204 | D-306 |
205 | D-305 | 206 | D-304 |
207 | D-303 | 208 | D-110 |
209 | D-109 | 210 | D-108 |
211 | D-107 | 212 | D-106 |
213 | D-105 | 214 | D-104 |
215 | D-103 | 216 | D-203 |
217 | D-204 | 218 | D-205 |
219 | D-206 | 220 | D-207 |
221 | D-208 | 222 | D-209 |
223 | D-210 | 224 | D-211 |
225 | D-212 | 226 | D-213 |
227 | D-214 | 228 | D-314 |
229 | D-313 | 230 | D-312 |
231 | D-311 | 232 | D-310 |
233 | D-309 | 234 | D-308 |
235 | D-307 | 236 | D-G01 |
237 | D-101 | 238 | D-201 |
239 | D-301 | 240 | D-401 |
241 | D-501 | 242 | D-601 |
243 | D-G03 | 244 | D-G04 |
245 | D-G05 | 246 | D-G06 |
247 | D-G07 | 248 | D-G08 |
249 | D-114 | 250 | D-113 |
251 | D-112 | 252 | D-111 |
253 | D-G09 | 254 | D-G10 |
255 | D-G11 | 256 | D-G12 |
257 | D-G13 | 258 | D-G14 |
259 | D-616 | 260 | D-516 |
261 | D-416 | 262 | D-316 |
263 | D-216 | 264 | D-116 |
265 | D-G16 |
Listings provided courtesy of the REALTORS® Association of Maui.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.