Ka Ono Ulu 576 Kaiola St, Kihei
MLS® # 390346
MLS® # 390346
Below please view our map of Ka Ono Ulu Estates, based on satellite images, County public records, and first hand knowledge of the neighborhood. The map may include homes that are not within the confines of KOUE. Contact us to discuss.
For those interested in Ka Ono Ulu Estates and the overall Kihei real estate market, contact our team of experts by filling out the form below.
MLS® # 388429
MLS® # 389657
MLS® # 387873
MLS® # 386530
MLS® # 386054
Final Subdivision Lot Number | Preliminary Subdivision and Marketing Lot Number | Lot Size in Square Feet | Attached Accessory Dwelling Permitted on Lot |
1 | 1 | 8,051 | Permitted |
2 | 2 | 8,111 | Permitted |
3 | 3 | 8,052 | Permitted |
4 | 4 | 7,877 | Permitted |
5 | 5 | 7,930 | Permitted |
6 | 6 | 7,980 | Permitted |
7 | 7 | 8,024 | Not Permitted |
8 | 8 | 8,057 | Permitted |
9 | 9 | 7,746 | Permitted |
10 | 51 | 11,399 | Not Permitted |
11 | 50 | 8,306 | Permitted |
12 | 49 | 7,758 | Permitted |
13 | 48 | 8,878 | Permitted |
14 | 47 | 8,732 | Not Permitted |
15 | 46 | 8,894 | Permitted |
16 | 45 | 9,162 | Permitted |
17 | 44 | 9,510 | Permitted |
18 | 43 | 10,189 | Permitted |
19 | 42 | 7,503 | Permitted |
20 | 41 | 7,592 | Permitted |
21 | 40 | 8,025 | Permitted |
22 | 39 | 7,531 | Permitted |
23 | 38 | 7,567 | Not Permitted |
24 | 37 | 8,539 | Not Permitted |
25 | 36 | 7,790 | Not Permitted |
26 | 35 | 8,710 | Permitted |
27 | 34 | 9,628 | Permitted |
28 | 33 | 8,798 | Permitted |
29 | 32 | 8,801 | Permitted |
30 | 31 | 9,598 | Permitted |
31 | 30 | 7,810 | Not Permitted |
32 | 29 | 7,755 | Permitted |
33 | 28 | 7,767 | Not Permitted |
34 | 27 | 7,737 | Permitted |
35 | 26 | 8,029 | Not Permitted |
36 | 25 | 7,957 | Not Permitted |
37 | 24 | 7,666 | Not Permitted |
38 | 23 | 7,597 | Not Permitted |
39 | 22 | 7,559 | Not Permitted |
40 | 21 | 7,528 | Not Permitted |
41 | 20 | 7,565 | Not Permitted |
42 | 19 | 7,631 | Not Permitted |
43 | 18 | 7,711 | Not Permitted |
44 | 17 | 7,640 | Not Permitted |
45 | 16 | 7,598 | Not Permitted |
46 | 15 | 7,535 | Not Permitted |
47 | 14 | 7,576 | Permitted |
48 | 13 | 7,689 | Not Permitted |
49 | 12 | 7,820 | Not Permitted |
50 | 11 | 7,852 | Not Permitted |
51 | 10 | 8,554 | Not Permitted |
Listings provided courtesy of the REALTORS® Association of Maui.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.