
Valley Isle
Maui
Voted as 'Best Island in the World', Maui has earned that distinction numerous times. With its laid-ba…

The Gathering Place
Oahu
The metropolitan oasis of Oahu is home to Hawaii's largest epicenter, Honolulu, some of the most prize…

The Garden Isle
Kauai
Hawaii's rainforest sets the perfect setting for those interested in the perfect mix of luxury resort …

The Real Hawai'i
Big Island
The Big Island of Hawaii is home to some of the most unique real estate in the world.

Hawaii Real Estate Search
Welcome to our site, where searching for YOUR perfect Hawaii has never been easier. Our site is the simplest yet most efficient method to search Hawaii Real Estate in an easy-to-use format. All listings Statewide in one database - local expertise, world-class service.
Search the most complete dataset of listings across all of Hawaii, updated in real time so you never miss a listing. Maui, Oahu, Kauai and Big Island each have very unique micro-market conditions and our search system takes it all into account to for the best search experience - comprehensive yet simple, thorough yet easy to navigate. Click on our state-of-the-art Interactive Map to view all listings on the Hawaiian Islands. Search made easy by Island Sotheby's International Realty.
Contact our team of Hawaii Realtors for more information and a private consultation. Whether buying or selling, our team of local experts are here to help and have experience spanning every market in Hawaii. Local experts at your fingertips.
Read The Latest From Our Blog
Hawaii Real Estate Update October 2019
It's time for our monthly breakdown of how the Hawaii Real Estate market is performing, with the understanding that in such a diverse State,…
Published by views: 2834
| Read MoreTop Hawaii Homes For Sale 2019
Hawaii has always been a haven for the world's most affluent, with year-round picture perfect weather, some of the most acclaimed amenities…
Published by views: 1284
| Read MoreHawaii Luxury Real Estate Update Year to Date 2019
Our featured listing, 4508 Makena Road on Maui.
The Hawaii Luxury Real Estate market has had a bit of an 'off' year thus far in 2019 when…
Published by views: 2904
| Read MoreFind Your Type of Paradise
Looking for a special home on the beach? Or do you prefer the resort lifestyle living on a golf course? Search by Lifestyle - our innovative approach to making Hawaii Real Estate Search simple and efficient.


Hawaii Golf Course Living
View Golf Homes For Sale
Hawaii's Urban Life
View City Condos For Sale
Hawaii New Construction
View New Construction For SaleHawaii Real Estate New Listings - By Hawaiian Island
Never miss a new listing - our site receives its data every 15 minutes from the official Realtor's source to ensure our website visitors and clients view the most complete data in Hawaii. Below you can see the latest listings from every island. Search using the same level of criteria parameters as a professional Realtor in an easy-to-use format, not found or matched anywhere else in Hawaii. Whether you're looking for a New Hawaii Luxury Home, a Pet-Friendly Maui Condo, High-End Homes on Maui or anything in between, our site is the ultimate user-friendly database that expands the entire State yet delivers local-level knowledge.
Address | MLS# | Type | PRICE | BED | BATH | SqFT | Area |
---|---|---|---|---|---|---|---|
218 Crestview Rd 10, Kapalua | 385302 | Residential | $3,300,000 FS | 4 | 3 | 4,050 | Kapalua |
Kahana Manor | 385301 | Condominium | $495,000 FS | 2 | 2 | 920 | Napili/Kahana/Honokowai |
Hokulani Golf Villas | 385300 | Condominium | $1,395,000 FS | 2 | 2 | 1,898 | Kihei |
Whaler II | 385299 | Condominium | $1,550,000 FS | 1 | 2 | 905 | Kaanapali |
180 E Wakea Ave, Kahului | 385298 | Commercial Lease | $0.00 FS | N/A | N/A | 334,976 | Kahului |
707 Puniawa Rd, Haiku | 385296 | Residential | $4,800,000 FS | 3 | 3 | 2,772 | Haiku |
Harbor Lights | 385297 | Condominium | $150,000 FS | 2 | 1.5 | 787 | Kahului |
3977 Wailea Ekolu Pl, Wailea/Makena | 385295 | Residential | $3,195,000 FS | 4 | 4.5 | 4,079 | Wailea/Makena |
Maui Kai | 385294 | Condominium | $420,000 FS | N/A | 1 | 395 | Kaanapali |
Haleakala Shores | 385292 | Condominium | $649,000 FS | 2 | 2 | 1,048 | Kihei |
Maui Sunset | 385293 | Condominium | $599,000 FS | 1 | 1 | 681 | Kihei |
74 Alaluana Rd A, Makawao/Olinda/Haliimaile | 385291 | Vacant Land | $525,000 FS | N/A | N/A | 129,939 | Makawao/Olinda/Haliimaile |
Waipuilani | 385290 | Condominium | $220,000 FS | 1 | 1 | 520 | Kihei |
503 Waikala St, Kahului | 385289 | Residential | $750,000 FS | 5 | 3 | 2,709 | Kahului |
17b Hookano Pl, Kula/Ulupalakua/Kanaio | 385288 | Residential | $569,900 FS | 2 | 1 | 624 | Kula/Ulupalakua/Kanaio |
372 Puu Way, Haiku | 384957 | Residential | $1,800,000 FS | 5 | 3.5 | 4,010 | Haiku |
Mahana | 385287 | Condominium | $899,000 FS | 1 | 1 | 820 | Napili/Kahana/Honokowai |
Kai Malu | 385286 | Condominium | $1,399,000 FS | 3 | 2.5 | 1,796 | Wailea/Makena |
Kihei Villages I | 385285 | Condominium | $335,000 FS | 2 | 1.5 | 750 | Kihei |
Grand Champions | 385284 | Condominium | $1,295,000 FS | 3 | 2 | 1,383 | Wailea/Makena |
Address | MLS# | Type | PRICE | BED | BATH | SqFT | Area |
---|---|---|---|---|---|---|---|
2103 Kanealii St, Honolulu | 201934000 | Commercial/Industrial | $649,000 FS | N/A | 0 | 1,232 | Metro |
92-874 Kohupono St, Kapolei | 201933898 | Single Family | $678,000 FS | 3 | 2 | 1,672 | Makakilo |
1125 Hassinger St, Honolulu | 201933816 | Multi-Family | $3,300,000 FS | N/A | 0 | 2,817 | Metro |
Mt Terrace | 201933490 | Condo/Townhouse | $659,000 FS | 2 | 2 | 1,661 | HawaiiKai |
94-219 Polapola Pl, Mililani | 201928746 | Single Family | $637,500 FS | 3 | 2 | 1,215 | Central |
Makaha Beach Cabanas | 201933988 | Condo/Townhouse | $290,000 FS | 1 | 1 | 520 | Leeward |
Hale O Kalani Towers | 201933982 | Condo/Townhouse | $368,000 FS | 2 | 1 | 750 | Metro |
Highlander | 201933715 | Condo/Townhouse | $275,000 FS | N/A | 1 | 511 | PearlCity |
Kukui Plaza | 201933932 | Condo/Townhouse | $320,000 FS | 1 | 1 | 615 | Metro |
(147) 91-1001 Keaunui Dr, Ewa Beach | 201933529 | Single Family | $629,999 FS | 4 | 2.5 | 1,417 | Ewaplain |
Hawaiian Monarch | 201933966 | Condo/Townhouse | $128,000 | N/A | 1 | 247 | Metro |
Waikalani Woodlands | 201933960 | Condo/Townhouse | $339,000 FS | 2 | 1 | 890 | Central |
3043 Lakimau St, Honolulu | 201933661 | Single Family | $1,175,000 FS | 4 | 2 | 1,362 | DiamondHd |
(a) 99-052 Moanalua Rd, Aiea | 201933933 | Multi-Family | $2,000,000 FS | N/A | 0 | 3,497 | PearlCity |
Royal Kuhio | 201933956 | Condo/Townhouse | $468,000 FS | 1 | 1 | 512 | Metro |
36 Oneawa St, Kailua | 201933778 | Commercial/Industrial | $3,995,000 FS | N/A | 0 | N/A | Kailua |
1125 Nehoa St, Honolulu | 201933952 | Single Family | $1,295,000 FS | 7 | 6 | 3,215 | Metro |
Parkside Tower | 201933955 | Condo/Townhouse | $498,000 FS | 2 | 1 | 847 | Metro |
Mililani Terrace | 201933954 | Condo/Townhouse | $335,000 FS | 1 | 1 | 537 | Central |
Plantation Town Apartments | 201933717 | Condo/Townhouse | $255,000 FS | 1 | 1 | 477 | Waipahu |
Address | MLS# | Type | PRICE | BED | BATH | SqFT | Area |
---|---|---|---|---|---|---|---|
1698 Poipu Aina Pl B, Koloa | 634950 | Residential | $2,190,000 | 3 | 3 | 2,185 | Koloa |
5363 Makale'a, Koloa | 634968 | Residential | $2,475,000 | 4 | 5 | 3,311 | Koloa |
4812 Ohu Rd, Kawaihau | 634926 | Residential | $750,000 | 3 | 3 | 1,730 | Kawaihau |
NIHILANI AT PRINCEVILLE RESORT | 634934 | Condo | $699,900 | 2 | 2 | 1,406 | Hanalei |
6395 Waipouli Rd 3, Kawaihau | 634585 | Residential | $1,595,000 | 5 | 5 | 3,844 | Kawaihau |
Kaena St, Koloa | 634322 | Land | $435,000 | N/A | 0 | 12,990 | Koloa |
3932 Namakeha Lp, Hanalei | 634775 | Residential | $2,485,000 | 4 | 3 | 2,809 | Hanalei |
4-985 Kuhio Hwy, Kawaihau | 634710 | Commercial | $950,000 | N/A | 0 | 5,622 | Kawaihau |
Hale Huna A, Hanalei | 634901 | Land | $625,000 | N/A | 0 | 14,200 | Hanalei |
879 Niulani Rd, Kawaihau | 634870 | Residential | $775,000 | 4 | 3 | 2,564 | Kawaihau |
KIAHUNA PH II | 634682 | Condo | $595,000 | 2 | 2 | 1,184 | Koloa |
Kukui`ula - Kaulu, Kukuiula | 634891 | Residential | $2,100,000 | 3 | 3 | 1,621 | Kukuiula |
KAUAI BEACH RESORT | 631757 | Condo | $209,500 | N/A | 1 | 307 | Lihue |
3581 Kaweonui Rd, Hanalei | 634194 | Residential | $2,375,000 | 4 | 4 | 3,397 | Hanalei |
Royal Palm View Estates A, Kawaihau | 634865 | Residential | $1,195,000 | 4 | 3 | 2,556 | Kawaihau |
2990 Kapoli St, Kawaihau | 634015 | Residential | $7,000,000 | 3 | 3 | 4,352 | Kawaihau |
Kapoli St, Kawaihau | 634021 | Land | $2,500,000 | N/A | 0 | 256,176 | Kawaihau |
Koloa Landing at Poipu Beach | 634801 | Condo | $1,750,000 | 3 | 3 | 1,724 | Koloa |
4-1532 Kuhio Hwy, Kawaihau | 634713 | Commercial, Land | $750,000 | N/A | 0 | 9,000 | Kawaihau |
POIPU SANDS | 634859 | Condo | $849,950 | 2 | 2 | 1,353 | Koloa |
Address | MLS# | Type | PRICE | BED | BATH | SqFT | Area |
---|---|---|---|---|---|---|---|
167 Kimokimo Place, South Hilo | 629227 | Residential | $849,000 | 4 | 2 | 2,462 | South Hilo |
Malolo St, Puna | 634579 | Residential | $55,000 | N/A | 0 | 12,019 | Puna |
Hove, Kau | 630061 | Land | $13,999 | N/A | 0 | 43,560 | Kau |
Alii Park Place | 633235 | Condo | $495,000 | 3 | 2 | 1,262 | North Kona |
Fairways At Mauna Lani | 633796 | Condo | $655,000 | 2 | 2 | 1,646 | South Kohala |
15-2032 11th Ave, Puna | 634605 | Residential | $495,000 | 3 | 2 | 1,056 | Puna |
15-1707 14th Ave, Puna | 634966 | Residential | $220,000 | 2 | 1 | 912 | Puna |
Hovr, Kau | 634947 | Land | $38,000 | N/A | 0 | 130,811 | Kau |
16-2057 Hilonani Dr, Puna | 634933 | Residential | $46,800 | 3 | 2 | 1,136 | Puna |
43-2178 Kaapahu Rd, Hamakua | 633699 | Residential | $725,000 | 1 | 1 | 1,408 | Hamakua |
Keauhou Akahi | 634939 | Condo | $395,000 | 2 | 2 | 895 | North Kona |
88-1584 Papio Dr, South Kona | 634209 | Residential | $499,000 | 3 | 2 | 3,020 | South Kona |
Haia St, South Kohala | 634931 | Land | $179,000 | N/A | 0 | 12,062 | South Kohala |
12-7008 Puulena St, Puna | 634816 | Residential | $109,500 | N/A | 0 | 320 | Puna |
Kehau Rd, Puna | 634851 | Land | $10,000 | N/A | 0 | 8,052 | Puna |
76-141 Kamehamalu St, North Kona | 634875 | Residential | $988,888 | 3 | 2 | 2,178 | North Kona |
Honalo Village, North Kona | 629907 | Land | $310,000 | N/A | 0 | 43,560 | North Kona |
Ok Corral Estates 1, South Kona | 634914 | Residential | $450,000 | 2 | 1 | 768 | South Kona |
25-136 Ua Nahele St, South Hilo | 634306 | Residential | $312,000 | 3 | 2 | 1,176 | South Hilo |
Villages At Mauna Lani | 634724 | Condo | $1,075,000 | 3 | 3 | 2,752 | South Kohala |
Featured On:


