Honua Kai - Price Adjustment

Posted by Alex Cortez on Tuesday, April 23rd, 2013 at 3:51pm.

**SELECT UNITS ARE BEING OFFERED WITH 3 OR 5 YEARS OF HOA FEES PREPAID - CONTACT US FOR DETAILS**

In 2013 Honua Kai continues its domination of the West Maui real estate market with tremendous levels of activity, easily outpacing its phenomenal 2012 sales. Even so, Powerplay Destination Properties, the developer's broker, has demonstrated its ability to price units to sell reflecting commesurate demand. As such, below please view Powerplay's latest price adjustments:

Hokulani:

Unit      Rooms        Sq. Ft.      Launch Price        2013 Price


215    2 bedroom    1320        $1.525M            $1.375M
225    2 bedroom    1200        $1.3M                $1.12M
345    2 bedroom    1100        $1.525M            $1.21M
349    2 bedroom    1100        $1.525M            $1.325M
445    2 bedroom    1100        $1.6M                $1.3M (PENDING)
511    2 bedroom    1100        $1.625M            $1.325M
549    2 bedroom    1100        $1.65M              $1.34M
605    2 bedroom    1100        $1.7M                $1.475M
203    3 bedroom    1940        $2.15M              $2.155M
504    3 bedroom    1940        $2.35M              $2.29M
825    3 bedroom    1600        $2.275M            $2.167M
829    3 bedroom    1600        $2.275M            $2.167M
925    3 bedroom    1600        $2.375M            $2.215M
929    3 bedroom    1600        $2.375M            $2.215M
1037  3 bedroom    2205        $3.4M                $2.875M
233    Studio               583         $585K                $639,900   

Some developer Honua Kai condos provide a better value: Which are the "Best Deals"? Contact us.

Konea:

Unit     Rooms        Sq. Ft.    Launch Price        2013 Price

140    1 bedroom    915          $818,800           $749,900
340    1 bedroom    915          $818,800           $779,900
506    1 bedroom    945          $908,850           $824,900
512    1 bedroom    915          $737,100           $769,900
103    2 bedroom    1315        $1.65M               $1.505M    
139    2 bedroom    1325        $1.602M            $1.512M
145    2 bedroom    1315        $1.411M            $1.39M
203    2 bedroom    1315        $1.627M            $1.525M
343    2 bedroom    1315        $1.431M            $1.465M
409    2 bedroom    1315        $1.72M              $1.505M
443    2 bedroom    1315        $1.494M            $1.475M
503    2 bedroom    1315        $1.767M            $1.575M
507    2 bedroom    1315        $1.767M            $1.535M
509    2 bedroom    1315        $1.767M            $1.515M
604    2 bedroom    1250        $1.494M            $1.135M
605    2 bedroom    1315        $1.813M            $1.58M
707    2 bedroom    1315        $1.855M            $1.7M
743    2 bedroom    1315        $1.797M            $1.6M
745    2 bedroom    1315        $1.797M            $1.72M
812    2 bedroom    1315        $858K                $970K
839    2 bedroom    1315        $2.047M            $1.872M
149    3 bedroom    1930        $2.418M            $2.267M
325    3 bedroom    1610        $1.743M            $1.87M
329    3 bedroom    1610        $1.743M            $1.87M
449    3 bedroom    1930        $2.464M            $2.402M
525    3 bedroom    1610        $1.969M            $1.89M
749    3 bedroom    1930        $2.826M            $2.702M
337    Studio              595        $690K               $679K

The Honua Kai market has intricacies that other micro-markets on Maui do not and having the experienced advice of an Island Sotheby's International Realty expert can have a significant impact. Contact us for a confidential consultation regarding Honua Kai and which properties would best meet your needs.

Specializing in Makena and Wailea real estate, Alex Cortez is fully dedicated to representing his clients ethically and diligently. Contact him at 808.385.5034 or Alex@MauiRealEstateSearch.com for more information.

Leave a Comment