Summer Palace 1848 Kahakai Dr 1601, Honolulu
MLS® # 202313087
MLS® # 202310116
Summer Palace | 1848 Kahakai Drive, Honolulu | City | Honolulu |
Zip Code | 96814 | Tax Map Key | 1-2-3-036-020 |
Area | 26,827 Square Feet | Neighborhood | Ala Moana |
Zoning | A-4 | Buildings | 1 |
Floors | 24 | Units | 146 |
Built | 1979 | View | City / Marina Canal |
Water Frontage | Ala Wai Canal | Flood Zone | AO / A |
Management Co. | Hawaiiana Managment Co. LTD | Contact | Randy Davidoff |
Pets Allowed | Yes | Owner Occupancy | 32% |
Construction | Concrete | Tenure | Fee Simple |
Developer | Associates of Summer Palace | Barbecue Area | Yes |
Swimming Pool | Yes | Hot Tub | Yes |
Putting Green | Yes | Recreation Area | Yes |
Event / Meeting Rooms | Yes | Elevator | Yes |
Security Building | Yes | Security Guard | Yes |
Air Conditioning | Yes | Storage | Yes |
Based on information from the Multiple Listing Service of the HiCentral MLS®, Ltd. active listings last updated on June 6th, 2023 at 3:51am HST. Information is deemed reliable but not guaranteed. Copyright: 2023 by the HiCentral MLS®, Ltd.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.