Cedar Courts Honolulu
Cedar Court Condos For Sale | Honolulu, Hawaii
Cedar Court | 830 Cedar Street, Honolulu | City | Honolulu |
Zip Code | 96814 | Tax Map Key | 1-2-3-013-036 |
Area | 6,969 Square Feet | Neighborhood | Ala Moana |
Zoning | A-3 | Buildings | 1 |
Floors | 3 | Units | 12 |
Built | 1957 | View | None |
Water Frontage | None | Flood Zone | X |
Management Co. | Certified Management Inc. | Contact | Candace Villarmia |
Phone | N / A | Owner Occupancy | 40% |
Construction | Concrete | Tenure | Fee Simple |
Developer | Familee Ventures | Pets Allowed | Yes - Confirm |
Contact Us
For more information regarding this condominium and its place within the Honolulu real estate market, contact us today.