Honua Kai Developer Inventory Update

Posted by Alex Cortez on Sunday, August 10th, 2014 at 11:03pm.

As the Honua Kai micro-market continues to evolve, we continuously receive questions from clients regarding which Honua Kai condos the developer still has for sale. Although the developer does not list all of their inventory on the Maui MLS, in order to represent our clients dutifully and maintain a strong understanding of market conditions, which are affected by available inventory, we diligently keep a watchful eye on developer inventory. 

However, for the sake of transparency, we will be posting inventory updates monthly until all units are absorbed. If there is a particular unit type of interest (i.e. 3 bedroom villa on the 25 or 29 stack), please contact us for a private consultation as to how best to meet your Maui real estate objectives. 

Below is a list of developer inventory, up to date as of August 11th.

Tower Unit  Price  Bedrooms  Sq. Ft.  Status
Hokulani 404  $    2,227,450 3            1,940.00 Available
Hokulani 410  $    1,000,000 2            1,100.00 Pending
Hokulani 504  $    2,289,950 3            1,940.00 Available
Hokulani 1025  $    3,049,950 3            2,170.00 Available
Hokulani 1037  $    2,875,000 3            2,380.00 Available
           
Konea 102  $    3,574,900 3            2,230.00 Available
Konea 139  $    1,512,450 2            1,325.00 Available
Konea 149  $    2,267,450 3            1,930.00 Available
Konea 202  $    3,469,900 3            2,230.00 Available
Konea 203  $    1,525,000 2            1,315.00 Available
Konea 250  $    3,379,900 3            2,230.00 Available
Konea 304  $    1,109,000 2            1,250.00 Pending
Konea 313  $    1,660,000 2            1,325.00 Available
Konea 325  $    1,970,000 3            1,610.00 Pending
Konea 343  $    1,465,000 2            1,315.00 Available
Konea 349  $    2,349,900 3            1,930.00 Available
Konea 350  $    3,499,900 3            2,230.00 Available
Konea 402  $    3,913,900 3            2,230.00 Available
Konea 403  $    1,565,000 2            1,315.00 Available
Konea 409  $    1,505,000 2            1,315.00 Available
Konea 443  $    1,475,000 2            1,315.00 Pending
Konea 449  $    2,402,450 3            1,930.00 Available
Konea 543  $    1,485,000 2            1,315.00 Available
Konea 550  $    3,789,900 3            2,230.00 Available
Konea 639  $    1,762,000 2            1,325.00 Available
Konea 643  $    1,510,000 2            1,315.00 Available
Konea 705  $    1,720,000 2            1,315.00 Pending
Konea 707  $    1,700,000 2            1,315.00 Pending
Konea 743  $    1,600,000 2            1,315.00 Pending
Konea 745  $    1,720,000 2            1,315.00 Available
Konea 749  $    2,702,450 3            1,930.00 Available
Konea 825  $    2,187,450 3            1,610.00 Pending
Konea 829  $    2,187,450 3            1,610.00 Pending
Konea 839  $    1,872,450 2            1,325.00 Available
Konea 925  $    2,249,950 3            1,610.00 Available
Konea 929  $    2,249,950 3            1,610.00 Available
Konea 1029  $    3,197,450 3            2,170.00 Available

Specializing in Makena and Wailea real estate, Alex Cortez is fully dedicated to representing his clients ethically and diligently. Contact him at 808.385.5034 or Alex@MauiRealEstateSearch.com for more information.

Leave a Comment