Napili Villas For Sale

View:    For Sale    |    Recent Sales    |    Map    |    Contact

Napili Villas For Sale

Active
Photo of Listing #401503

Napili Villas 127 Punohu Ln, Unit 7-5, Napili/Kahana/Honokowai

$899,900 - 3 Beds, 2.00 Baths, 1,235 Sf

MLS® # 401503

Fee Simple
Greg Smith Broker Inc


Since its introduction in 2001, Napili Villas has been a remarkably strong micro-market. And with affordable prices, a convenient location near Kapalua and Kaanapali, and large floor plans, it is reasonable to expect the Napili Villas property to continue being one of the most sought-after in all of Maui. Please review the Napili Villas House Rules to better understand applicable rules of the community - not guaranteed to be latest/most updated version, contact us to confirm.

Napili Villas Map

Below please find our map of Napili Villas, THE most comprehensive available. It is produced based on satellite images, public records, and first-hand observations throughout the property. Great care has been taken to ensure its accuracy, but not guaranteed. No drawn to scale, for illustrative purposes only. 

Napili Villas Property Map Updated

Contact

Thinking of purchasing or selling a Napili Villa condominium? Contact us, our team includes experts in the Napili real estate market and would be happy to be of assistance.

Please provide a valid email address.

Recent Sales at Napili Villas

No listings were found matching your search criteria.




As a reference, as per the Declaration initial filed, below are pertinent information for units on Phase III of Napili Villas. For same information on units on the other phases, contact us.


Apt. No. Apt. Type Bldg. No. Parking Stall No(s). Yard Area No. Lanai Area No. No. of Rooms in Apt.      Approx. Net Living Floor Area in Sq. Ft. Approx. Net Balcony Floor Area in Sq. Ft. Approx. Net Exterior Storage Floor Area in Sq. Ft. Common Interest
21-1 B1R 21 331*,386 Y-76   8 1,094   12 2.91299%
21-2 A1R 21 320,330* Y-75   7 823   6 2.19139%
21-3 A1 21 319,327 Y-74   7 823   6 2.19139%
21-4 B1 21 315,316 Y-73   8 1,094 42 12 2.91299%
21-5 B2R 21 332,385     9 1,094 42 12 2.91299%
21-6 A2R 21 328,329     8 823 38 6 2.19139%
21-7 A2 21 325,326     8 823 38 6 2.19139%
21-8 B2 21 317,318     9 1,094 42 12 2.91299%
22-1 B1R 22 346,347 Y-80   8 1,094   12 2.91229%
22-2 A1R 22 340*,375 Y-79   7 823   6 2.19139%
22-3 A1 22 339*,376 Y-78   7 823   6 2.19139%
22-4 B1 22 333 and 334 Y-77   8 1,094   12 2.91299%
22-5 B2R 22 348,349     9 1,094 42 12 2.191299%
22-6 A2R 22 341,342     8 823 38 6 2.19139%
22-7 A2 22 337,338     8 823 38 6 2.19139%
22-8 B2 23 335,336     9 1,094 42 12 2.91299%
23-1 A1R 23 T357,T358 Y-81   7 823   6 2.19139%
23-2 A1 23 T355,T356 Y-82   7 823   6 2.19139%
23-3 A2R 23 T353,T354     8 823 38 6 2.19139%
23-4 A2 23 T351,T352     8 823 38 6 2.13139%
24-1 D1R 24 370,371 Y-86   8 1,098   10 2.92363%
24-2 C1R 24 345,372 Y-85 L-26 7 894   7 2.38045%
24-3 C1 24 361,362 Y-84 L-25 7 894   7 2.38045%
24-4 D1 24 359,360 Y-83   8 1,098   10 2.92363%
24-5 D2R 24 368,369     9 1,098 52 10 2.92363%
24-6 C2R 24 366,367     9 894 80 7 2.38045%
24-7 C2 24 350,365     9 894 80 7 2.38045%
24-8 D2 24 363,364     9 1,098 52 10 2.92363%
25-1 B1R 25 389,390 Y-90   8 1,094   12 2.91299%
25-2 A1R 25 383,384 Y-89   7 823   6 2.19139%
25-3 A1 25 277,278 Y-88   7 823   6 2.91299%
25-4 B1 25 343,374 Y-87   8 1,094   12 2.91299%
25-5 B2R 25 387,388     9 1,094 42 12 2.91299%
25-6 A2R 25 381,382     8 823 38 6 2.19139%
25-7 A2 25 379,380     8 823 38 6 2.19139%
25-8 B2 25 344,373     9 1,094 42 12 2.91299%
26-1 A1R 26 322,393 Y-91   7 823   6 2.19139%
26-2 A1 26 321,394 Y-92   7 823   6 2.19139%
26-3 A2R 26 323,392     8 823 38 6 2.19139%
26-4 A2 26 324,391     8 823 38 6 2.19139%

Listings provided courtesy of the REALTORS® Association of Maui.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Hawaii Real Estate News.